Recurring Deposit

About Us

Recurring Deposit is a special kind of Term Deposit offered by Amaratm Nidhi Limited which help members with regular incomes to deposit a fixed amount in every month into their Recurring Deposit account and earn interest at the rate applicable.


Recurring Deposit Features & Benefits:-

  • The Recurring deposit account is an account in the NIDHI where an investor deposits a fixed amount of money every month for a fixed tenure.
  • Recurring deposit account is opened by those who want to save regularly for a certain period of time and earn a higher interest rate.
  • Recurring deposit scheme is meant for investors who want to deposit a fixed amount every month, in order to get a lump sum after some years.

Recurring deposit scheme 12 month @ 8%
Monthly contribution Total contribution Maturity
600 7200 7508
1100 13200 13765
2100 25200 26279
3600 43200 45049
5100 61200 63820
11000 132000 137652
21000 252000 262791
Recurring deposit scheme 24 month @ 8.25%
Monthly contribution Total contribution Maturity
600 14400 15655
1100 26400 28702
2100 50400 54795
3600 86400 93935
5100 122400 133075
11000 264000 287025
21000 504000 547957
Recurring deposit scheme 36 month @ 8.50%
Monthly contribution Total contribution Maturity
600 21600 24555
1100 39600 41687
2100 75600 85945
3600 129600 147335
5100 183600 208725
11000 396000 450192
21000 756000 859458
Recurring deposit scheme 48 month @ 9%
Monthly contribution Total contribution Maturity
600 28800 34510
1100 48000 59245
2100 100800 120786
3600 172800 207063
5100 244800 293339
11000 528000 632693
21000 1008000 1207869
Recurring deposit scheme 60 month @ 10%
Monthly contribution Total contribution Maturity
600 36000 46303
1100 66000 84888
2100 126000 162060
3600 216000 277818
5100 306000 393575
11000 660000 848889
21000 1260000 1620606
Recurring deposit KIDS scheme 60 month @ 10.25%
Monthly contribution Total contribution Maturity
600 36000 46592
1100 66000 85418
2100 126000 163072
3600 216000 279552
5100 306000 396033
11000 660000 854189
21000 1260000 1630725
Recurring deposit senior citizen scheme 60 month @ 12%
Monthly contribution Total contribution Maturity
600 36000 48662
1100 66000 89213
2100 126000 170317
3600 216000 291973
5100 306000 413628
11000 660000 892139
21000 1260000 1760000